1064nm 300mW PM Isolator
ideal for amplifiers, fiber lasers and test instrument applications
The 1064 nm Polarization Maintaining Isolator is a micro optics device with low insertion loss, high isolation, high return loss, high extinction ratio and excellent environmental stability and reliability. It is ideal for amplifiers, fiber lasers and test instrument applications.
Specifications | |||||
Parameter | Unit | Single Stage | Dual Stage | ||
|
| Grade P | Grade A | Grade P | Grade A |
Center Wavelength (λc) | nm | 1064 | |||
Typ. Peak Isolation | dB | 38 | 36 | 55 | 52 |
Min. Isolation, λc, 23 ℃ | dB | 35 | 32 | 45 | 42 |
Typ. Insertion Loss, λc, 23 ℃ | dB | 1.5 | 1.6 | 2.4 | 2.6 |
Max. Insertion Loss, λc, all temperature | dB | 2.0 | 2.2 | 3.4 | 3.6 |
Min. Extinction Ratio | dB | 20 | 18 | 20 | 18 |
Min. Return Loss (Input/Output) | mm | 55/50 | |||
Max. Optical Power (Continuous Wave) | mW | 300 | |||
Polarization Plane of Input |
| PM 980 Panda fiber | |||
Operating Temperature | ℃ | 0 to +50 | |||
Storage Temperature | ℃ | -40 to +85 | |||
결제 완료 후 15일 이내에 배송될 예정입니다.
Specifications | |||||
Parameter | Unit | Single Stage | Dual Stage | ||
|
| Grade P | Grade A | Grade P | Grade A |
Center Wavelength (λc) | nm | 1064 | |||
Typ. Peak Isolation | dB | 38 | 36 | 55 | 52 |
Min. Isolation, λc, 23 ℃ | dB | 35 | 32 | 45 | 42 |
Typ. Insertion Loss, λc, 23 ℃ | dB | 1.5 | 1.6 | 2.4 | 2.6 |
Max. Insertion Loss, λc, all temperature | dB | 2.0 | 2.2 | 3.4 | 3.6 |
Min. Extinction Ratio | dB | 20 | 18 | 20 | 18 |
Min. Return Loss (Input/Output) | mm | 55/50 | |||
Max. Optical Power (Continuous Wave) | mW | 300 | |||
Polarization Plane of Input |
| PM 980 Panda fiber | |||
Operating Temperature | ℃ | 0 to +50 | |||
Storage Temperature | ℃ | -40 to +85 | |||
결제 완료 후 15일 이내에 배송될 예정입니다.
