1064nm 100W In-Line Isolator
low insertion loss, high isolation, high power handling, high return loss, excellent environmental stability and reliability
The 100W In-line Isolator is characterized with low insertion loss, high isolation, high power handling, high return loss, excellent environmental stability and reliability. It is ideal for fiber laser and instrumentation applications.
Specifications | ||
Parameter | Unit | Value |
Center Wavelength (λc) | nm | 1064 |
Operating Wavelength Range | nm | λc ± 10 |
Min. Isolation, 23℃, all polarization states, at λc | dB | 28 |
Typ. Insertion Loss, at 23℃, at λc | dB | 0.5 |
Max. Insertion Loss, at 23℃, at λc | dB | 0.8 |
Max. Polarization Dependent Loss | dB | 0.1 |
Min. Return Loss (Input/Output) | dB | 50/50 |
Max. Optical Average Power | W | 50 or 100 |
Max. Peak Power for ns Pluse | kW | 20 |
Fiber Type |
| Specified by ordering info |
Max. Tensile Load | N | 5 |
Operating Temperature | ℃ | 10 to +50 |
Storage Temperature | ℃ | -10 to +60 |
Specifications | ||
Parameter | Unit | Value |
Center Wavelength (λc) | nm | 1064 |
Operating Wavelength Range | nm | λc ± 10 |
Min. Isolation, 23℃, all polarization states, at λc | dB | 28 |
Typ. Insertion Loss, at 23℃, at λc | dB | 0.5 |
Max. Insertion Loss, at 23℃, at λc | dB | 0.8 |
Max. Polarization Dependent Loss | dB | 0.1 |
Min. Return Loss (Input/Output) | dB | 50/50 |
Max. Optical Average Power | W | 50 or 100 |
Max. Peak Power for ns Pluse | kW | 20 |
Fiber Type |
| Specified by ordering info |
Max. Tensile Load | N | 5 |
Operating Temperature | ℃ | 10 to +50 |
Storage Temperature | ℃ | -10 to +60 |