1064nm 10/20W PM Isolator
low insertion loss, high isolation, high return loss, high extinction ratio and excellent environmental stability and reliability
The 1064 nm Polarization Maintaining Isolator is a micro optics device with low insertion loss, high isolation, high return loss, high extinction ratio and excellent environmental stability and reliability. It is ideal for amplifiers, fiber lasers and test instrument applications.
Specifications | ||
Parameter | Unit | TypeA TypeB |
Center Wavelength (λc) | nm | 1064 |
Operating Wavelength Range | nm | λc ± 10 |
Typ. Peak Isolation | A/W | 30 |
Min. Isolation, λc, 23℃ | dB | 25 |
Typ. Insertion Loss, 23℃ | dB | 0.8 |
Max. Insertion Loss, 23℃ | dB | 1 |
Min. Extinction Ratio | dB | 20 |
Min. Return Loss (Input/Output) | dB | 45 |
Fiber Type |
| PM 980 Panda fiber |
Max. Average Optical Power | dB | 10 20 |
Operating Temperature | ℃ | 10 to +50 |
Storage Temperature | ℃ | 0 to +60 |
Specifications | ||
Parameter | Unit | TypeA TypeB |
Center Wavelength (λc) | nm | 1064 |
Operating Wavelength Range | nm | λc ± 10 |
Typ. Peak Isolation | A/W | 30 |
Min. Isolation, λc, 23℃ | dB | 25 |
Typ. Insertion Loss, 23℃ | dB | 0.8 |
Max. Insertion Loss, 23℃ | dB | 1 |
Min. Extinction Ratio | dB | 20 |
Min. Return Loss (Input/Output) | dB | 45 |
Fiber Type |
| PM 980 Panda fiber |
Max. Average Optical Power | dB | 10 20 |
Operating Temperature | ℃ | 10 to +50 |
Storage Temperature | ℃ | 0 to +60 |