1064nm 50W Isolator
low insertion loss,high isolation, high power handling, high return loss, excellent environmental stability and reliability
The High Power Polarization Insensitive Isolator is characterized with low insertion loss,high isolation, high power handling, high return loss, excellent environmental stability and reliability. It is ideal for fiber laser and instrumentation applications.
Specifications | ||
Parameter | Unit | Value |
Center Wavelength (λc) | nm | 1064 |
Operating Wavelength Range | nm | λc ± 10 |
Min. Isolation, 23 ℃, all polarization states, at λc | dB | 25 |
Typ. Insertion Loss, at 23 ℃, at λc | dB | 0.5 |
Max. Insertion Loss, at 23 ℃, at λc | dB | 0.8 |
Max. Polarization Dependent Loss | dB | 0.2 |
Min. Return Loss | dB | 45 |
Max. Average Optical Power | W | 50 |
Max. Peak Power for ns Pulse | kW | 20 |
Max. Tensile Load | N | 5 |
Fiber Type |
| Specified by ordering info |
Operating Temperature | ℃ | 10 to +50 |
Storage Temperature | ℃ | 0 to +60 |
Specifications | ||
Parameter | Unit | Value |
Center Wavelength (λc) | nm | 1064 |
Operating Wavelength Range | nm | λc ± 10 |
Min. Isolation, 23 ℃, all polarization states, at λc | dB | 25 |
Typ. Insertion Loss, at 23 ℃, at λc | dB | 0.5 |
Max. Insertion Loss, at 23 ℃, at λc | dB | 0.8 |
Max. Polarization Dependent Loss | dB | 0.2 |
Min. Return Loss | dB | 45 |
Max. Average Optical Power | W | 50 |
Max. Peak Power for ns Pulse | kW | 20 |
Max. Tensile Load | N | 5 |
Fiber Type |
| Specified by ordering info |
Operating Temperature | ℃ | 10 to +50 |
Storage Temperature | ℃ | 0 to +60 |