Introduction
Since 1992, Superlum has been manufacturing high quality superluminescent diodes (SLDs).
Our main products are free space SLD modules and SM and PM fiber pigtailed SLD modules based on a single transverse mode SLD emitters, as well as multimode fiber pigtailed SLD modules in different spectral bands from 650 nm to 1620 nm, including extremely powerful (up to 100 mW) and broadband (up to 100 nm FWHM) models.
The modules are offered in a variety of hermetic packages (TO, DIL14, Butterfly, etc.). See Packages & Accessories for package drawings and pin-out information.
Custom performance characteristics and different package types are available upon request. For customers' convenience, modules can be delivered with an appropriate current and temperatrure controller.
Uncooled Single-Mode Free-Space SLDs
Our uncooled single mode free space SLDs are listed in the table below, grouped by spectral band. For more information about a particular device, refer to its datasheet (click on the PDF icon in the last column).
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Output power, free space (mW) | Package | Datasheet |
SLD-260-MP-670 | 670 | 7.5 | up to 5.0 | TO-9 | ![]() |
SLD-260-HP-670 | 670 | 7.0 | up to 15.0 | TO-9 | ![]() |
SLD-340-MP-795 | 795 | 15 | 20 | TO-9 | ![]() |
SLD-380-MP-TO56 | 825 | 20 | 5 | TO-56 | ![]() |
SLD-380-MP-TO9 | 835 | 17 | 20 | TO-9 | ![]() |
SLD-340-HP-850 | 850 | 20 | 30 | TO-56 | ![]() |
SLD-340-UHP-840 | 840 | 25 – 30 | up to 100 | TO-9 | ![]() |
SLD-340-MP-880 | 880 | 40 | 20 | TO-9 | ![]() |
SLD-480-MP-920 | 920 | 30 | 20 | TO-9 | ![]() |
SLD-480-UHP-960 | 960 | 45 | 90 | TO-9 | ![]() |
SLD-530-UHP-1040 | 1040 | 35 – 45 | up to 80.0 | TO-9 | ![]() |
Uncooled Single-Mode Fiber-Pigtailed SLDs
Our uncooled single mode fiber pigtailed SLDs are listed in the table below, grouped by spectral band. For more information about a particular device, refer to its datasheet (click on the PDF icon in the last column).
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Output power, SM fiber (mW) | Package | Datasheet | |
| 780 | 11 | 2.5 | TOSA9 | ![]() | |
SLD-381 MINIBUT | 770 – 860 | 15 – 20 | Up to 2.0 | Minibut | ![]() | |
| 840 | 22 | 2.5 | TOSA9 | ![]() | |
SLD-561 MINIBUT | 1270 – 1330 | 20 – 25 | Up to 1.0 | Minibut | ![]() |
Temperature-Controlled (Cooled) Single-Mode Free-Space and Fiber-Pigtailed SLDs
Our temperature-controlled (cooled) single mode SLDs are listed in the table below, grouped by spectral band. For more information about a particular device, refer to its datasheet (click on the PDF icon in the last column).
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Output power, fiber/free space (mW) | Package | Datasheet |
SLD-261-MP | 660 – 680 | 7.5 | up to 2.0/n.a. | Butterfly, DIL14 | ![]() |
SLD-260-HP | 660 – 680 | 7.0 | n.a./15.0 | TOW | ![]() |
SLD-261-HP | 660 – 680 | 7.0 | up to 10.0/n.a. | Butterfly | ![]() |
SLD-260-UHP | 660 – 680 | 7.0 | n.a./25.0 | TOW | ![]() |
SLD-261-UHP | 660 – 680 | 7.0 | 15.0/n.a. | Butterfly | ![]() |
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Output power, fiber/free space (mW) | Package | Datasheet |
SLD-33-MP | 770 – 790 | 50 | up to 1.25/4.0 | Butterfly/DIL14,TOW | ![]() |
SLD-33-HP | 770 – 790 | 50 | up to 25.0/50.0 | Butterfly/DIL14,TOW | ![]() |
SLD-34-MP | 840 – 860 | up to 60 | up to 2.5/4.0 | Butterfly/DIL14,TOW | ![]() |
SLD-34-HP | 810 – 880 | 30 – 50 | up to 16.0/40.0 | Butterfly/DIL14,TOW | ![]() |
SLD-35-MP | 820 – 870 | 62 | up to 1.25/6.0 | Butterfly/DIL14,TOW | ![]() |
SLD-35-HP | 825 – 870 | 62 | up to 25.0/50.0 | Butterfly/DIL14,TOW | ![]() |
SLD-351UBB | 830 | 85 (6 dB) | 10/n.a. | Butterfly | ![]() |
SLD-37-MP | 835 | 50 | 1.25/6.0 | Butterfly/DIL14,TOW | ![]() |
SLD-37-HP | 840 | 50 | up to 25.0/50.0 | Butterfly/DIL14,TOW | ![]() |
SLD-38-MP | 770 – 890 | 20 | up to 3.0/12.0 | Butterfly/DIL14,TOW | ![]() |
SLD-38-HP | 790 – 860 | 20 | up to 30.0/50.0 | Butterfly/TOW | ![]() |
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Output power, fiber/free space (mW) | Package | Datasheet |
SLD-47-MP | 900, 940 | up to 75 | 1.5/5.0 | Butterfly/DIL14,TOW | ![]() |
SLD-48-MP-920 | 920 | 30 | 3.0/7.5 | Butterfly/DIL14,TOW | ![]() |
SLD-47-HP | 940 | up to 100 | up to 10.0/20.0 | Butterfly/DIL14,TOW | ![]() |
SLD-471UBB | 930 | 115 (6 dB) | 10/n.a. | Butterfly | ![]() |
SLD-48-HP | 960 | 30 | up to 30.0/60.0 | Butterfly/DIL14,TOW | ![]() |
SLD-48-MP-970 | 970 | 30 | 3.0/7.5 | Butterfly/DIL14,TOW | ![]() |
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Output power, fiber/free space (mW) | Package | Datasheet |
SLD-52 | 1000, 1020 | up to 100 | up to 5.0/10.0 | Butterfly/DIL14,TOW | ![]() |
SLD-53-MP | 1020 – 1060 | 20 – 70 | 5.0/10.0 | Butterfly/DIL14,TOW | ![]() |
SLD-53-HP | 1050 | 35 | up to 30.0/60.0 | Butterfly/DIL14,TOW | ![]() |
SLD-54-HP | 1060 | 70 | up to 20.0/40.0 | Butterfly/DIL14,TOW | ![]() |
SLD-55-MP | 1180 | 30 | 1.0/n.a. | Butterfly/DIL14,TOW | ![]() |
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Output power, fiber/free space (mW) | Package | Datasheet |
SLD-56-MP | 1270 – 1330 | 40 | up to 2.0/n.a. | Butterfly/DIL14 | ![]() |
SLD-56-HP | 1270 – 1330 | 35 | up to 30.0/n.a. | Butterfly/DIL14 | ![]() |
SLD-57-MP | 1270 – 1330 | 70 | 1.0/n.a. | Butterfly/DIL14 | ![]() |
SLD-57-HP | 1280 – 1330 | 60 | up to 10.0/n.a. | Butterfly/DIL14 | ![]() |
|
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Output power, fiber/free space (mW) | Package | Datasheet |
SLD-761-LP | 1560 | 70 – 100 | 0.2/n.a. | Butterfly/DIL14 | ![]() |
SLD-761-MP | 1550 | 45 – 70 | up to 2.0/n.a. | Butterfly/DIL14 | ![]() |
SLD-761-HP | 1550 | 45 | up to 10.0/n.a. | Butterfly/DIL14 | ![]() |
Multimode Fiber-Pigtailed SLDs
Our multimode SLDs are listed in the table below, grouped by spectral band. For more information about a particular device, refer to its datasheet (click on the PDF icon in the last column).
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Power ex MM fiber (mW) | Package | Datasheet |
SLD-M381 | 840 | 15 | 100 | Butterfly | ![]() |
SLD-M341 | 855 | 25 | 100 | ||
SLD-M531 | 1065 | 40 | 100 |
Uncooled Single-Mode Free-Space SLDs
Our uncooled single mode free space SLDs are listed in the table below, grouped by spectral band. For more information about a particular device, refer to its datasheet (click on the PDF icon in the last column).
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Output power, free space (mW) | Package | Datasheet |
SLD-260-MP-670 | 670 | 7.5 | up to 5.0 | TO-9 | ![]() |
SLD-260-HP-670 | 670 | 7.0 | up to 15.0 | TO-9 | ![]() |
SLD-340-MP-795 | 795 | 15 | 20 | TO-9 | ![]() |
SLD-380-MP-TO56 | 825 | 20 | 5 | TO-56 | ![]() |
SLD-380-MP-TO9 | 835 | 17 | 20 | TO-9 | ![]() |
SLD-340-HP-850 | 850 | 20 | 30 | TO-56 | ![]() |
SLD-340-UHP-840 | 840 | 25 – 30 | up to 100 | TO-9 | ![]() |
SLD-340-MP-880 | 880 | 40 | 20 | TO-9 | ![]() |
SLD-480-MP-920 | 920 | 30 | 20 | TO-9 | ![]() |
SLD-480-UHP-960 | 960 | 45 | 90 | TO-9 | ![]() |
SLD-530-UHP-1040 | 1040 | 35 – 45 | up to 80.0 | TO-9 | ![]() |
Uncooled Single-Mode Fiber-Pigtailed SLDs
Our uncooled single mode fiber pigtailed SLDs are listed in the table below, grouped by spectral band. For more information about a particular device, refer to its datasheet (click on the PDF icon in the last column).
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Output power, SM fiber (mW) | Package | Datasheet | |
| 780 | 11 | 2.5 | TOSA9 | ![]() | |
SLD-381 MINIBUT | 770 – 860 | 15 – 20 | Up to 2.0 | Minibut | ![]() | |
| 840 | 22 | 2.5 | TOSA9 | ![]() | |
SLD-561 MINIBUT | 1270 – 1330 | 20 – 25 | Up to 1.0 | Minibut | ![]() |
Temperature-Controlled (Cooled) Single-Mode Free-Space and Fiber-Pigtailed SLDs
Our temperature-controlled (cooled) single mode SLDs are listed in the table below, grouped by spectral band. For more information about a particular device, refer to its datasheet (click on the PDF icon in the last column).
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Output power, fiber/free space (mW) | Package | Datasheet |
SLD-261-MP | 660 – 680 | 7.5 | up to 2.0/n.a. | Butterfly, DIL14 | ![]() |
SLD-260-HP | 660 – 680 | 7.0 | n.a./15.0 | TOW | ![]() |
SLD-261-HP | 660 – 680 | 7.0 | up to 10.0/n.a. | Butterfly | ![]() |
SLD-260-UHP | 660 – 680 | 7.0 | n.a./25.0 | TOW | ![]() |
SLD-261-UHP | 660 – 680 | 7.0 | 15.0/n.a. | Butterfly | ![]() |
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Output power, fiber/free space (mW) | Package | Datasheet |
SLD-33-MP | 770 – 790 | 50 | up to 1.25/4.0 | Butterfly/DIL14,TOW | ![]() |
SLD-33-HP | 770 – 790 | 50 | up to 25.0/50.0 | Butterfly/DIL14,TOW | ![]() |
SLD-34-MP | 840 – 860 | up to 60 | up to 2.5/4.0 | Butterfly/DIL14,TOW | ![]() |
SLD-34-HP | 810 – 880 | 30 – 50 | up to 16.0/40.0 | Butterfly/DIL14,TOW | ![]() |
SLD-35-MP | 820 – 870 | 62 | up to 1.25/6.0 | Butterfly/DIL14,TOW | ![]() |
SLD-35-HP | 825 – 870 | 62 | up to 25.0/50.0 | Butterfly/DIL14,TOW | ![]() |
SLD-351UBB | 830 | 85 (6 dB) | 10/n.a. | Butterfly | ![]() |
SLD-37-MP | 835 | 50 | 1.25/6.0 | Butterfly/DIL14,TOW | ![]() |
SLD-37-HP | 840 | 50 | up to 25.0/50.0 | Butterfly/DIL14,TOW | ![]() |
SLD-38-MP | 770 – 890 | 20 | up to 3.0/12.0 | Butterfly/DIL14,TOW | ![]() |
SLD-38-HP | 790 – 860 | 20 | up to 30.0/50.0 | Butterfly/TOW | ![]() |
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Output power, fiber/free space (mW) | Package | Datasheet |
SLD-47-MP | 900, 940 | up to 75 | 1.5/5.0 | Butterfly/DIL14,TOW | ![]() |
SLD-48-MP-920 | 920 | 30 | 3.0/7.5 | Butterfly/DIL14,TOW | ![]() |
SLD-47-HP | 940 | up to 100 | up to 10.0/20.0 | Butterfly/DIL14,TOW | ![]() |
SLD-471UBB | 930 | 115 (6 dB) | 10/n.a. | Butterfly | ![]() |
SLD-48-HP | 960 | 30 | up to 30.0/60.0 | Butterfly/DIL14,TOW | ![]() |
SLD-48-MP-970 | 970 | 30 | 3.0/7.5 | Butterfly/DIL14,TOW | ![]() |
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Output power, fiber/free space (mW) | Package | Datasheet |
SLD-52 | 1000, 1020 | up to 100 | up to 5.0/10.0 | Butterfly/DIL14,TOW | ![]() |
SLD-53-MP | 1020 – 1060 | 20 – 70 | 5.0/10.0 | Butterfly/DIL14,TOW | ![]() |
SLD-53-HP | 1050 | 35 | up to 30.0/60.0 | Butterfly/DIL14,TOW | ![]() |
SLD-54-HP | 1060 | 70 | up to 20.0/40.0 | Butterfly/DIL14,TOW | ![]() |
SLD-55-MP | 1180 | 30 | 1.0/n.a. | Butterfly/DIL14,TOW | ![]() |
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Output power, fiber/free space (mW) | Package | Datasheet |
SLD-56-MP | 1270 – 1330 | 40 | up to 2.0/n.a. | Butterfly/DIL14 | ![]() |
SLD-56-HP | 1270 – 1330 | 35 | up to 30.0/n.a. | Butterfly/DIL14 | ![]() |
SLD-57-MP | 1270 – 1330 | 70 | 1.0/n.a. | Butterfly/DIL14 | ![]() |
SLD-57-HP | 1280 – 1330 | 60 | up to 10.0/n.a. | Butterfly/DIL14 | ![]() |
|
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Output power, fiber/free space (mW) | Package | Datasheet |
SLD-761-LP | 1560 | 70 – 100 | 0.2/n.a. | Butterfly/DIL14 | ![]() |
SLD-761-MP | 1550 | 45 – 70 | up to 2.0/n.a. | Butterfly/DIL14 | ![]() |
SLD-761-HP | 1550 | 45 | up to 10.0/n.a. | Butterfly/DIL14 | ![]() |
Multimode Fiber-Pigtailed SLDs
Our multimode SLDs are listed in the table below, grouped by spectral band. For more information about a particular device, refer to its datasheet (click on the PDF icon in the last column).
Model number | Wavelength (nm) | Spectrum width, FWHM (nm) | Power ex MM fiber (mW) | Package | Datasheet |
SLD-M381 | 840 | 15 | 100 | Butterfly | ![]() |
SLD-M341 | 855 | 25 | 100 | ||
SLD-M531 | 1065 | 40 | 100 |