Nd:YAG is an earlier and well-known laser host crystal. Since it combines obvious advantages in basic properties of laser crystal, Nd:YAG has ubiquitous presence in near-infrared solid-state lasers and their frequency-doubler, tripler, and higher order multiplier.
THATSHIGH Specifications for Nd:YAG Crystal
Dimension | Maximum length 200mm with tolerance ±0.5mm | |
Maximum diameter 20mm with tolerance ±0.05mm | ||
Doping Concentration Nd | 0.3~1.0 (±0.1) atm% | |
Chamfer | 0.1mm @45º | |
Wavefront Distortion | λ/8 @633nm | |
Damage Threshold | >750MW/cm2 | |
Flatness | λ/10 @633nm | |
Parallelism | < 10" | |
Perpendicularity | ≤5′ | |
Surface Quality [S/D] | 10/5 | |
Coating | HR | R>99.8% @1064nm R<5% @808nm |
AR | R<0.15% @1064nm | |
Other HR coatings, e.g. HR@1064nm & 532nm, 946nm, 1319nm etc. are also available |
THATSHIGH Quality Standard of Nd:YAG Crystal
Diameter (mm) | Standard Grad | Excellence Grade | Super Excellence Grade |
φ3~6.35 | ≤ 0.5 fringes/ inch | ≤ 0.25 fringes/ inch | ≤ 0.1 fringes/ inch |
≥ 25 dB | ≥ 28 dB | ≥ 30 dB | |
φ7~10 | ≤ 0.7 fringes/ inch | ≤ 0.4 fringes/ inch | ≤ 0.16 fringes/ inch |
≥ 22 dB | ≥ 25 dB | ≥ 28 dB | |
φ11~13 | ≤ 1 fringes/ inch | ≤ 0.6 fringes/ inch | ≤ 0.2 fringes/ inch |
≥ 20 dB | ≥ 23 dB | ≥ 26 dB | |
φ14~16 | ≤ 1.2 fringes/inch | ≤ 0.8 fringes/inch | ≤ 0.25 fringes/inch |
≥ 18 dB | ≥ 20 dB | ≥ 23 dB |
Note:
Nd:YAG rods for 946 nm or 1319 nm lasers, and higher grade or specific Nd:YAG rods or slabs can be provided. Er:YAG, Yb:YAG and other ion doped YAG crystals are also available upon request.
Nd:YAG is an earlier and well-known laser host crystal. Since it combines obvious advantages in basic properties of laser crystal, Nd:YAG has ubiquitous presence in near-infrared solid-state lasers and their frequency-doubler, tripler, and higher order multiplier.
THATSHIGH Specifications for Nd:YAG Crystal
Dimension | Maximum length 200mm with tolerance ±0.5mm | |
Maximum diameter 20mm with tolerance ±0.05mm | ||
Doping Concentration Nd | 0.3~1.0 (±0.1) atm% | |
Chamfer | 0.1mm @45º | |
Wavefront Distortion | λ/8 @633nm | |
Damage Threshold | >750MW/cm2 | |
Flatness | λ/10 @633nm | |
Parallelism | < 10" | |
Perpendicularity | ≤5′ | |
Surface Quality [S/D] | 10/5 | |
Coating | HR | R>99.8% @1064nm R<5% @808nm |
AR | R<0.15% @1064nm | |
Other HR coatings, e.g. HR@1064nm & 532nm, 946nm, 1319nm etc. are also available |
THATSHIGH Quality Standard of Nd:YAG Crystal
Diameter (mm) | Standard Grad | Excellence Grade | Super Excellence Grade |
φ3~6.35 | ≤ 0.5 fringes/ inch | ≤ 0.25 fringes/ inch | ≤ 0.1 fringes/ inch |
≥ 25 dB | ≥ 28 dB | ≥ 30 dB | |
φ7~10 | ≤ 0.7 fringes/ inch | ≤ 0.4 fringes/ inch | ≤ 0.16 fringes/ inch |
≥ 22 dB | ≥ 25 dB | ≥ 28 dB | |
φ11~13 | ≤ 1 fringes/ inch | ≤ 0.6 fringes/ inch | ≤ 0.2 fringes/ inch |
≥ 20 dB | ≥ 23 dB | ≥ 26 dB | |
φ14~16 | ≤ 1.2 fringes/inch | ≤ 0.8 fringes/inch | ≤ 0.25 fringes/inch |
≥ 18 dB | ≥ 20 dB | ≥ 23 dB |
Note:
Nd:YAG rods for 946 nm or 1319 nm lasers, and higher grade or specific Nd:YAG rods or slabs can be provided. Er:YAG, Yb:YAG and other ion doped YAG crystals are also available upon request.