1020-1180 nm DFB laser

- · Wide wavelength lineup: 1030, 1053, 1064, 1080, 1120, 1180 nm and more Available in 1nm steps in the wavelength range of 1020-1120nm
- · Stable single mode operation
- · Short pulse (picoseconds, nanoseconds)
- · 400 mW to 1 nanosecond high light power
- · 14-pin butterfly / 7-pin SMPM module
- · Picosecond pulsed driver board
- · 1060 nm gain chip for tunable laser
- · Application: Seeder of fiber laser for machining, LIDAR
The QLD1x6x series of high-power single mode DFB lasers offers wavelengths ranging from 1020 nm to 1180 nm. All models are packaged in standard 14-pin butterfly modules with a polarization-maintaining optical fiber (PMF) and built-in optical isolator. Offering excellent spectral stability, they can operate under various driving conditions from CW to short pulse (picoseconds, nanoseconds) and are ideal for the pulsed seeders of fiber lasers for applications such as materials processing. Gain switch operation enables the generation of optical pulses of 50 picoseconds or 15 picoseconds in high-speed models to further improve fiber laser machining performance. We also offer various driver boards, including 50 ps, 15 ps, nanosecond, DFB-SOA, CW, etc. We are confident that our products can help improve your fiber laser design.
Product model | Wavelength** | Light output | LD type | Package | Datasheet | Notes |
---|
QLD1061-2430W20 | | 30mW@CW, 100mW under >3ns pulse operation, 100mW under 50ps gain switch operation |
| | | | |
QLD1061-2430W21 | | | |
QLD1061-2430W22 | | | |
QLD1061-2430W23 | | | |
QLD1061-2430 | | | |
QLD1061-2430W25 | | | |
QLD1061-2430W26 | | | |
QLD1061-2430W27 | | | |
QLD1061-2830 | | | |
QLD1061-2830W29 | | | |
QLD1061-3030 | | | |
QLD1061-3030W31 | | | |
QLD1061-3030W32 | | | |
QLD1061-3030W33 | | | |
QLD1061-3030W34 | | | |
QLD1061-3030W35 | | | |
QLD1061-3030W36 | | | |
QLD1061-3030W37 | | | |
QLD1061-3030W38 | | | |
QLD1061-3030W39 | | | |
QLD1061-4030 | | | |
QLD1061-4030W41 | | | |
QLD1061-4030W42 | | | |
QLD1061-4030W43 | | | |
QLD1061-4030W44 | | | |
QLD1061-4030W45 | | | |
QLF1061-4530W46 | | | |
QLF1061-4530W47 | | | |
QLD1061-4730W48 | | | |
QLD1061-4730W49 | | | |
QLD1061-5330W50 | | | |
QLD1061-5330W51 | | | |
QLD1061-5330W52 | | | |
QLD1061-5330 | | | |
QLD1061-5330W54 | | | |
QLD1061-5330W55 | | | |
QLD1061-5330W56 | | | |
QLD1061-5330W57 | | | |
QLD1061-5330W58 | | | |
QLD1061-5330W59 | | | |
QLD1061-6030 | | | |
QLD1061-6430W61 | | | |
QLD1061-6430W62 | | | |
QLD1061-6430W63 | | | |
QLD1061 | | | |
QLD1061-6430-11* | | | |
QLD106L-6430 | | | |
QLD1061-6430W65 | | | |
QLD1061-6430W66 | | | |
QLD1061-6430W67 | | | |
QLD1061-6430W68 | | | |
QLD1061-6430W69 | | | |
QLD1061-7030 | | | |
QLD1061-7030W71 | | | |
QLD1061-7030W72 | | | |
QLD1061-7030W73 | | | |
QLD1061-7030W74 | | | |
QLD1061-7030W75 | | | |
QLD1061-7030W76 | | | |
QLD1061-7030W77 | | | |
QLD1061-7030W78 | | | |
QLD1061-7030W79 | | | |
QLD1061-8030 | | | |
QLD1061-8030W81 | | | |
QLD1061-8030W82 | | | |
QLD1061-8330 | | | |
QLD1061-8330W84 | | | |
QLD1061-8330W85 | | | |
QLD1061-8330W86 | | | |
QLD1061-8330W87 | | | |
QLD1061-8330W88 | | | |
QLD1061-8330W89 | | | |
QLD1061-9230W90 | | | |
QLD1061-9230W91 | | | |
QLD1061-9230 | | | |
QLD1061-9230W93 | | | |
QLD1061-9230W94 | | | |
QLD1061-9230W95 | | | |
QLD1061-9530W96 | | | |
QLD1061-9530W97 | | | |
QLD1061-9830 | | | |
QLD1061-9830W99 | | | |
QLD1161-0030 | | | |
QLD1161-0030W01 | | | |
QLD1161-0030W02 | | | |
QLD1161-0030W03 | | | |
QLD1161-0030W04 | | | |
QLD1161-0030W05 | | | |
QLD1161-0030W06 | | | |
QLD1161-0030W07 | | | |
QLD1161-0030W08 | | | |
QLD1161-0030W09 | | | |
QLD1161-1030 | | | |
QLD1161-1030W11 | | | |
QLD1161-1030W12 | | | |
QLD1161-1030W13 | | | |
QLD1161-1030W14 | | | |
QLD1161-1030W15 | | | |
QLD1161-1030W16 | | | |
QLD1161-1030W17 | | | |
QLD1161-1030W18 | | | |
QLD1161-1030W19 | | | |
QLD1161-2030 | | | |
QLD1161-8030 | | |
QLD1x6P-xxD0 | | 400mW under 1-20ns pule operation |
| | | | |
QLD106G-3010 | | 50mW under 15ps gain switch operation |
| 7pin Butterfly w/ SMPM connector |
| | |
QLD106G-6410 | | | |
QLA1x61-xxA0 | | 100mW@CW 300mW under 50ps gain switch operation |
| | | | |
QLD103E-6450 | | | | | | |
QLF101A | | | | | | |
QC2D1x6x-xx30 | | 100mW under 50ps gain switch operation |
| | 14pin Butterfly with Driver Board |
| | 300ps-9ns electrical pulse available |
|
QC6D1x6x-xx30 | |
QC8D1x6x-xx30 | |
QC9D1x6x-xxxx | | 400mW under 10ns pule operation |
| | |
QCED106G series | | 50mW under 15ps gain switch operation |
| 7pin Butterfly with Driver Board |
| | |
*Fiber/Connector type
Part Number | Fiber Type | Fiber Diameter | Connector |
---|
QLD1x6x-xxxx | Polarization maintaining fiber |
| | |
QLD1x6x-xxxx-11 | | |
**Specified wavelength
When specified wavelength of +/- 1nm is needed, please contact QD Laser.
Product name is assigned as QLD1x6x-xxxxWxx.
1020-1180 nm DFB laser

- · Wide wavelength lineup: 1030, 1053, 1064, 1080, 1120, 1180 nm and more Available in 1nm steps in the wavelength range of 1020-1120nm
- · Stable single mode operation
- · Short pulse (picoseconds, nanoseconds)
- · 400 mW to 1 nanosecond high light power
- · 14-pin butterfly / 7-pin SMPM module
- · Picosecond pulsed driver board
- · 1060 nm gain chip for tunable laser
- · Application: Seeder of fiber laser for machining, LIDAR
The QLD1x6x series of high-power single mode DFB lasers offers wavelengths ranging from 1020 nm to 1180 nm. All models are packaged in standard 14-pin butterfly modules with a polarization-maintaining optical fiber (PMF) and built-in optical isolator. Offering excellent spectral stability, they can operate under various driving conditions from CW to short pulse (picoseconds, nanoseconds) and are ideal for the pulsed seeders of fiber lasers for applications such as materials processing. Gain switch operation enables the generation of optical pulses of 50 picoseconds or 15 picoseconds in high-speed models to further improve fiber laser machining performance. We also offer various driver boards, including 50 ps, 15 ps, nanosecond, DFB-SOA, CW, etc. We are confident that our products can help improve your fiber laser design.
Product model | Wavelength** | Light output | LD type | Package | Datasheet | Notes |
---|
QLD1061-2430W20 | | 30mW@CW, 100mW under >3ns pulse operation, 100mW under 50ps gain switch operation |
| | | | |
QLD1061-2430W21 | | | |
QLD1061-2430W22 | | | |
QLD1061-2430W23 | | | |
QLD1061-2430 | | | |
QLD1061-2430W25 | | | |
QLD1061-2430W26 | | | |
QLD1061-2430W27 | | | |
QLD1061-2830 | | | |
QLD1061-2830W29 | | | |
QLD1061-3030 | | | |
QLD1061-3030W31 | | | |
QLD1061-3030W32 | | | |
QLD1061-3030W33 | | | |
QLD1061-3030W34 | | | |
QLD1061-3030W35 | | | |
QLD1061-3030W36 | | | |
QLD1061-3030W37 | | | |
QLD1061-3030W38 | | | |
QLD1061-3030W39 | | | |
QLD1061-4030 | | | |
QLD1061-4030W41 | | | |
QLD1061-4030W42 | | | |
QLD1061-4030W43 | | | |
QLD1061-4030W44 | | | |
QLD1061-4030W45 | | | |
QLF1061-4530W46 | | | |
QLF1061-4530W47 | | | |
QLD1061-4730W48 | | | |
QLD1061-4730W49 | | | |
QLD1061-5330W50 | | | |
QLD1061-5330W51 | | | |
QLD1061-5330W52 | | | |
QLD1061-5330 | | | |
QLD1061-5330W54 | | | |
QLD1061-5330W55 | | | |
QLD1061-5330W56 | | | |
QLD1061-5330W57 | | | |
QLD1061-5330W58 | | | |
QLD1061-5330W59 | | | |
QLD1061-6030 | | | |
QLD1061-6430W61 | | | |
QLD1061-6430W62 | | | |
QLD1061-6430W63 | | | |
QLD1061 | | | |
QLD1061-6430-11* | | | |
QLD106L-6430 | | | |
QLD1061-6430W65 | | | |
QLD1061-6430W66 | | | |
QLD1061-6430W67 | | | |
QLD1061-6430W68 | | | |
QLD1061-6430W69 | | | |
QLD1061-7030 | | | |
QLD1061-7030W71 | | | |
QLD1061-7030W72 | | | |
QLD1061-7030W73 | | | |
QLD1061-7030W74 | | | |
QLD1061-7030W75 | | | |
QLD1061-7030W76 | | | |
QLD1061-7030W77 | | | |
QLD1061-7030W78 | | | |
QLD1061-7030W79 | | | |
QLD1061-8030 | | | |
QLD1061-8030W81 | | | |
QLD1061-8030W82 | | | |
QLD1061-8330 | | | |
QLD1061-8330W84 | | | |
QLD1061-8330W85 | | | |
QLD1061-8330W86 | | | |
QLD1061-8330W87 | | | |
QLD1061-8330W88 | | | |
QLD1061-8330W89 | | | |
QLD1061-9230W90 | | | |
QLD1061-9230W91 | | | |
QLD1061-9230 | | | |
QLD1061-9230W93 | | | |
QLD1061-9230W94 | | | |
QLD1061-9230W95 | | | |
QLD1061-9530W96 | | | |
QLD1061-9530W97 | | | |
QLD1061-9830 | | | |
QLD1061-9830W99 | | | |
QLD1161-0030 | | | |
QLD1161-0030W01 | | | |
QLD1161-0030W02 | | | |
QLD1161-0030W03 | | | |
QLD1161-0030W04 | | | |
QLD1161-0030W05 | | | |
QLD1161-0030W06 | | | |
QLD1161-0030W07 | | | |
QLD1161-0030W08 | | | |
QLD1161-0030W09 | | | |
QLD1161-1030 | | | |
QLD1161-1030W11 | | | |
QLD1161-1030W12 | | | |
QLD1161-1030W13 | | | |
QLD1161-1030W14 | | | |
QLD1161-1030W15 | | | |
QLD1161-1030W16 | | | |
QLD1161-1030W17 | | | |
QLD1161-1030W18 | | | |
QLD1161-1030W19 | | | |
QLD1161-2030 | | | |
QLD1161-8030 | | |
QLD1x6P-xxD0 | | 400mW under 1-20ns pule operation |
| | | | |
QLD106G-3010 | | 50mW under 15ps gain switch operation |
| 7pin Butterfly w/ SMPM connector |
| | |
QLD106G-6410 | | | |
QLA1x61-xxA0 | | 100mW@CW 300mW under 50ps gain switch operation |
| | | | |
QLD103E-6450 | | | | | | |
QLF101A | | | | | | |
QC2D1x6x-xx30 | | 100mW under 50ps gain switch operation |
| | 14pin Butterfly with Driver Board |
| | 300ps-9ns electrical pulse available |
|
QC6D1x6x-xx30 | |
QC8D1x6x-xx30 | |
QC9D1x6x-xxxx | | 400mW under 10ns pule operation |
| | |
QCED106G series | | 50mW under 15ps gain switch operation |
| 7pin Butterfly with Driver Board |
| | |
*Fiber/Connector type
Part Number | Fiber Type | Fiber Diameter | Connector |
---|
QLD1x6x-xxxx | Polarization maintaining fiber |
| | |
QLD1x6x-xxxx-11 | | |
**Specified wavelength
When specified wavelength of +/- 1nm is needed, please contact QD Laser.
Product name is assigned as QLD1x6x-xxxxWxx.