low insertion loss and high return loss
The Multimode Fiber Collimator is the basic element for in-line fiber optic components, such as isolator and FWDM. It has low insertion loss and high return loss. The unique processing and high quality AR coating also enable this collimator to handle high power.
Specifications | ||
Parameter | Unit | Value |
Center Wavelength (λc) | nm | 1310, 1550 or specify |
Operating Wavelength Range | nm | λc ± 30 |
Working Distance | mm | 5 or specify |
Typ. Insertion Loss | dB | 0.20 |
Max. Insertion Loss | dB | 0.25 |
Min. Return Loss | dB | 35 |
Max. Tensile Load | N | 5 |
Fiber Type |
| Multimode fiber 105/125, 62.5/125, 50/125 μm or specify |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |
Specifications | ||
Parameter | Unit | Value |
Center Wavelength (λc) | nm | 1310, 1550 or specify |
Operating Wavelength Range | nm | λc ± 30 |
Working Distance | mm | 5 or specify |
Typ. Insertion Loss | dB | 0.20 |
Max. Insertion Loss | dB | 0.25 |
Min. Return Loss | dB | 35 |
Max. Tensile Load | N | 5 |
Fiber Type |
| Multimode fiber 105/125, 62.5/125, 50/125 μm or specify |
Operating Temperature | ℃ | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 |