1310/1480/1550nm PM Filter WDM
high extinction ratio, low insertion loss, and high return loss
The PM FWDM series provides wavelength division multiplexing while maintaining signal polarization. The components are based on environmentally stable thin film filter technology and are characterized with high extinction ratio, low insertion loss, and high return loss. They are ideal for high speed WDM network systems.
Specifications | |||||
Parameter | Unit | Value | |||
Pass Band | Wavelength Range | nm | 1270 - 1350 (1530 - 1600) | 1450 - 1490 (1530 - 1600) | 1500 - 1520 (1530 - 1570) |
Typ. Insertion Loss | dB | 0.4 | 0.4 | 0.5 | |
Max. Insertion Loss | dB | 0.6 | 0.6 | 0.7 | |
Typ. Isolation | dB | 30 | 30 | 30 | |
Min. Isolation | dB | 25 | 25 | 25 | |
Min. Extinction Ratio |
| dB | 20 | ||
Reflection Band | Wavelength Range | nm | 1530 - 1600 (1270 - 1350) 1530 - 1570 (1500 - 1520) | ||
Typ. Insertion Loss | dB | 0.3 | |||
Max. Insertion Loss | dB | 0.5 | |||
Typ. Isolation | dB | 15 | |||
Min. Isolation | dB | 12 | |||
Min. Return Loss | dB | 50 | |||
Thermal Stability | dB/℃ | 0.005 | |||
Fiber Type |
| PM Panda fiber | |||
Max. Optical Power (Continuous Wave) | mW | 300 | |||
Max. Tensile Load | N | 5 | |||
Operating Temperature | ℃ | -5 to +70 | |||
Storage Temperature | ℃ | -40 to +85 | |||
Specifications | |||||
Parameter | Unit | Value | |||
Pass Band | Wavelength Range | nm | 1270 - 1350 (1530 - 1600) | 1450 - 1490 (1530 - 1600) | 1500 - 1520 (1530 - 1570) |
Typ. Insertion Loss | dB | 0.4 | 0.4 | 0.5 | |
Max. Insertion Loss | dB | 0.6 | 0.6 | 0.7 | |
Typ. Isolation | dB | 30 | 30 | 30 | |
Min. Isolation | dB | 25 | 25 | 25 | |
Min. Extinction Ratio |
| dB | 20 | ||
Reflection Band | Wavelength Range | nm | 1530 - 1600 (1270 - 1350) 1530 - 1570 (1500 - 1520) | ||
Typ. Insertion Loss | dB | 0.3 | |||
Max. Insertion Loss | dB | 0.5 | |||
Typ. Isolation | dB | 15 | |||
Min. Isolation | dB | 12 | |||
Min. Return Loss | dB | 50 | |||
Thermal Stability | dB/℃ | 0.005 | |||
Fiber Type |
| PM Panda fiber | |||
Max. Optical Power (Continuous Wave) | mW | 300 | |||
Max. Tensile Load | N | 5 | |||
Operating Temperature | ℃ | -5 to +70 | |||
Storage Temperature | ℃ | -40 to +85 | |||