CWDM Module (4/8 Channels)
low insertion loss, low PDL, high isolation and good thermal stability
The Coarse WDM Module is expanding the bandwidth of Metro/Access Networks. The 4 channel and 8 channel CWDM modules are based on Coarse Wavelength Division Multiplexer devices. They can act as MUX/DEMUX with 20 nm channel spacing. It has low insertion loss, low PDL, high isolation and good thermal stability.
Specifications | |||
Parameter | Unit | 4 Channels | 8 Channels |
Operating Wavelength Range | nm | Half band: 1460 - 1620 or Full band: 1260 - 1620 | |
Center Wavelength | nm | 1511, 1531, 1551, 1571 | 1471, 1491, 1511, 1531 |
|
| or Specify | 1551, 1571, 1591, 1611 |
Min. 0.5 dB Pass Bandwidth | nm | 13 | 13 |
Max. Insertion Loss | dB | 2.0 | 3.5 |
Min. Adjacent Ch. Isolation (Mux) | dB | N/A | N/A |
Min. Adjacent Ch. Isolation (Demux) | dB | 25 | 25 |
Min. Return Loss | dB | 50 | 50 |
Min. Directivity | dB | 50 | 50 |
Max. Polarization Dependent Loss | dB | 0.1 | 0.1 |
Max. Polarization Mode Dispersion | ps | 0.2 | 0.2 |
Thermal Stability | dB/℃ | 0.005 | 0.005 |
Max. Optical Power | mW | 300 | 300 |
Fiber Type |
| SMF-28 fiber | SMF-28 fiber |
Operating Temperature | ℃ | -5 to +70 | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 | -40 to +85 |
Package Dimensions | mm | 100 × 80 × 9.5 | 133 × 95 × 9.5 |
Specifications | |||
Parameter | Unit | 4 Channels | 8 Channels |
Operating Wavelength Range | nm | Half band: 1460 - 1620 or Full band: 1260 - 1620 | |
Center Wavelength | nm | 1511, 1531, 1551, 1571 | 1471, 1491, 1511, 1531 |
|
| or Specify | 1551, 1571, 1591, 1611 |
Min. 0.5 dB Pass Bandwidth | nm | 13 | 13 |
Max. Insertion Loss | dB | 2.0 | 3.5 |
Min. Adjacent Ch. Isolation (Mux) | dB | N/A | N/A |
Min. Adjacent Ch. Isolation (Demux) | dB | 25 | 25 |
Min. Return Loss | dB | 50 | 50 |
Min. Directivity | dB | 50 | 50 |
Max. Polarization Dependent Loss | dB | 0.1 | 0.1 |
Max. Polarization Mode Dispersion | ps | 0.2 | 0.2 |
Thermal Stability | dB/℃ | 0.005 | 0.005 |
Max. Optical Power | mW | 300 | 300 |
Fiber Type |
| SMF-28 fiber | SMF-28 fiber |
Operating Temperature | ℃ | -5 to +70 | -5 to +70 |
Storage Temperature | ℃ | -40 to +85 | -40 to +85 |
Package Dimensions | mm | 100 × 80 × 9.5 | 133 × 95 × 9.5 |