1530-1542nm C Band Red/Blue WDM
wide passband, low insertion loss, high return loss, excellent environmental stability and high power handling capability
The C Band Red/Blue Filter Wavelength Division Multiplexer is a micro optics device based on environmentally stable thin film filter technology. It is used to separate or combine Red band wavelength signals and Blue band wavelength signals in C band range in DWDM systems. The components are characterized with wide passband, low insertion loss, high return loss, excellent environmental stability and high power handling capability.
Specifications | |||
Parameter | Unit | Value | |
Pass Band | Wavelength Range | nm | 1530 - 1542 (1548 - 1560) |
Max. Insertion Loss | dB | 0.6 | |
Typ. Insertion Loss | dB | 0.4 | |
Min. Isolation | dB | 22 | |
Typ. Isolation | dB | 25 | |
Reflection Band | Wavelength Range | nm | 1548 - 1560 (1530 - 1542) |
Max. Insertion Loss | dB | 0.5 | |
Typ. Insertion Loss | dB | 0.3 | |
Min. Isolation | dB | 12 | |
Typ. Isolation | dB | 14 | |
Min. Return Loss | dB | 50 | |
Max. Polarization Dependent Loss | dB | 0.10 | |
Typ. Polarization Dependent Loss | dB | 0.05 | |
Thermal Stability | dB/℃ | 0.005 | |
Max. Optical Power (Continuous Wave) | mW | 300 | |
Max. Tensile Load | N | 5 | |
Fiber Type |
| SMF-28 fiber | |
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 | |
Specifications | |||
Parameter | Unit | Value | |
Pass Band | Wavelength Range | nm | 1530 - 1542 (1548 - 1560) |
Max. Insertion Loss | dB | 0.6 | |
Typ. Insertion Loss | dB | 0.4 | |
Min. Isolation | dB | 22 | |
Typ. Isolation | dB | 25 | |
Reflection Band | Wavelength Range | nm | 1548 - 1560 (1530 - 1542) |
Max. Insertion Loss | dB | 0.5 | |
Typ. Insertion Loss | dB | 0.3 | |
Min. Isolation | dB | 12 | |
Typ. Isolation | dB | 14 | |
Min. Return Loss | dB | 50 | |
Max. Polarization Dependent Loss | dB | 0.10 | |
Typ. Polarization Dependent Loss | dB | 0.05 | |
Thermal Stability | dB/℃ | 0.005 | |
Max. Optical Power (Continuous Wave) | mW | 300 | |
Max. Tensile Load | N | 5 | |
Fiber Type |
| SMF-28 fiber | |
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 | |