The FITEL S185LDF / S185PMLDF High-end Fusion Splicers are designed for splicing standard diameter 80um up to 500μm cladding fiber with low splice loss. The powerful and compact design has been optimized for the fiber laser industry. The new fiber alignment mechanism achieves low splice loss and the new design allows for the fiber clamps to land gently to reduce the possibility of damage to fiber. Battery operation and a compact design make transportation easy for the LDF Fusion splicer.
Features and Benefits
>Low splice loss
>Compact size
>High capacity built-in battery (Optional)
>LCD touch panel provides easy operation
>Fiber clamps land gently to prevent damage to the fiber
>Remote control by Wi-Fi communication
Technical Specs
Description | S185LDF | S185PMLDF |
Applicable fibers*1 | SM, MM, DS, NZDS, High-Index, EDF, LDF | SM, MM, DS, NZDS, High-Index, EDF, LDF, PMF |
Cladding diameter | 80 to 500μm | |
Coating diameter | 160 to 2000μm (In Fiber holder) 160 to 900μm (Coating clamp splice) | 160 to 1300μm (In Fiber holder) 160 to 900μm (Coating clamp splice) |
Fiber cleave length | 3 to 5mm (Coating clamp splice) 8 to 11mm (Cladding clamp splice) | |
Typical splice loss*2 | SM(ITU-T G652): 0.014dB | |
Typical extinction ratio*2 | − | PANDA: -36.8dB*3 (Angle offset: 0.6degree) |
Return loss | >60dB | |
Typical splice time*4 | 15s (SM by cladding clamp splice) | 15s (SM by cladding clamp splice) 40s (PANDA by cladding clamp splice) |
Tension strength | 1.96 (+0% to +20%) | |
Applicable protection sleeve length | 10 to 60mm | |
Typical heat time | 35s (S922:40mm sleeve) | |
Splice programs | Max.200 | |
Heater programs | Max.100 | |
Splice data storage | Max. 1000 including 4 images before and after splice | |
Fiber image magnification on LCD | 104X, 278X or 556X | |
Dimension | 210W x 180D x 150H mm | |
Weight (without Battery) | 4.5kg | 4.75kg |
Monitor | 4.3” wide color LCD with touch panel | |
Data output | USB ver. 2.0 type A: 1 port USB ver. 2.0 mini B: 1 port | |
Battery capacity (Optional)*5 | Typical 60 splice / heat cycles | |
Operating temperature | 0 to 40°C | |
Storage temperature | -40 to 60°C | |
Humidity | 0 to 90% (Non-condensing) | |
Power source | AC input 100 to 240V (50/60Hz) | |
*2 These are references. Depending on the environment and condition, the number vary.
*3 Extinction ratio -36.8dB is measured in the condition that the initial extinction ratio is -40dB and there is the splice with 0.6 degree of rotation offset.
*4 This value is references. Depending on the type of fiber and condition of fiber on splicer, the number can vary.
*5 This value can produce using fully charged brand new battery at room temperature 20 degree C. Depending on the condition of the battery and operation environment, the number can vary.
Standard Package and Accessories
Item |
P/N | Quantity | |||||||
S185LDF | S185PMLDF | ||||||||
-00 | -01 | -10 | -11 | -00 | -01 | -10 | -11 | ||
S185LDF | S185LDF- X-A-0001 | 1 | 1 | 1 | 1 | − | − | − | − |
S185PMLDF | S185PMLDF- X-A-0001 | − | − | − | − | 1 | 1 | 1 | 1 |
Hard Carrying Case | HCC-12 | − | 1 | − | 1 | − | 1 | − | 1 |
Built-in Battery Pack | S947B | − | − | 1 | 1 | − | − | 1 | 1 |
AC Adapter | S981A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
AC Cable Cord | − | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Z Stage Lock | ZL-01 | 1pair | 1pair | 1pair | 1pair | 1pair | 1pair | 1pair | 1pair |
Spare Electrode | ELR-03 | 1pair | 1pair | 1pair | 1pair | 1pair | 1pair | 1pair | 1pair |
Electrode Sharpener | D5111 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cleaning Brush | VGC-01 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
User Manual | − | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Features and Benefits
>Low splice loss
>Compact size
>High capacity built-in battery (Optional)
>LCD touch panel provides easy operation
>Fiber clamps land gently to prevent damage to the fiber
>Remote control by Wi-Fi communication
Technical Specs
Description | S185LDF | S185PMLDF |
Applicable fibers*1 | SM, MM, DS, NZDS, High-Index, EDF, LDF | SM, MM, DS, NZDS, High-Index, EDF, LDF, PMF |
Cladding diameter | 80 to 500μm | |
Coating diameter | 160 to 2000μm (In Fiber holder) 160 to 900μm (Coating clamp splice) | 160 to 1300μm (In Fiber holder) 160 to 900μm (Coating clamp splice) |
Fiber cleave length | 3 to 5mm (Coating clamp splice) 8 to 11mm (Cladding clamp splice) | |
Typical splice loss*2 | SM(ITU-T G652): 0.014dB | |
Typical extinction ratio*2 | − | PANDA: -36.8dB*3 (Angle offset: 0.6degree) |
Return loss | >60dB | |
Typical splice time*4 | 15s (SM by cladding clamp splice) | 15s (SM by cladding clamp splice) 40s (PANDA by cladding clamp splice) |
Tension strength | 1.96 (+0% to +20%) | |
Applicable protection sleeve length | 10 to 60mm | |
Typical heat time | 35s (S922:40mm sleeve) | |
Splice programs | Max.200 | |
Heater programs | Max.100 | |
Splice data storage | Max. 1000 including 4 images before and after splice | |
Fiber image magnification on LCD | 104X, 278X or 556X | |
Dimension | 210W x 180D x 150H mm | |
Weight (without Battery) | 4.5kg | 4.75kg |
Monitor | 4.3” wide color LCD with touch panel | |
Data output | USB ver. 2.0 type A: 1 port USB ver. 2.0 mini B: 1 port | |
Battery capacity (Optional)*5 | Typical 60 splice / heat cycles | |
Operating temperature | 0 to 40°C | |
Storage temperature | -40 to 60°C | |
Humidity | 0 to 90% (Non-condensing) | |
Power source | AC input 100 to 240V (50/60Hz) | |
*2 These are references. Depending on the environment and condition, the number vary.
*3 Extinction ratio -36.8dB is measured in the condition that the initial extinction ratio is -40dB and there is the splice with 0.6 degree of rotation offset.
*4 This value is references. Depending on the type of fiber and condition of fiber on splicer, the number can vary.
*5 This value can produce using fully charged brand new battery at room temperature 20 degree C. Depending on the condition of the battery and operation environment, the number can vary.
Standard Package and Accessories
Item |
P/N | Quantity | |||||||
S185LDF | S185PMLDF | ||||||||
-00 | -01 | -10 | -11 | -00 | -01 | -10 | -11 | ||
S185LDF | S185LDF- X-A-0001 | 1 | 1 | 1 | 1 | − | − | − | − |
S185PMLDF | S185PMLDF- X-A-0001 | − | − | − | − | 1 | 1 | 1 | 1 |
Hard Carrying Case | HCC-12 | − | 1 | − | 1 | − | 1 | − | 1 |
Built-in Battery Pack | S947B | − | − | 1 | 1 | − | − | 1 | 1 |
AC Adapter | S981A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
AC Cable Cord | − | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Z Stage Lock | ZL-01 | 1pair | 1pair | 1pair | 1pair | 1pair | 1pair | 1pair | 1pair |
Spare Electrode | ELR-03 | 1pair | 1pair | 1pair | 1pair | 1pair | 1pair | 1pair | 1pair |
Electrode Sharpener | D5111 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cleaning Brush | VGC-01 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
User Manual | − | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |