위치확인
위치확인
042 825 7084
대전 유성구 온천로 59 (봉명동, 동아벤처타워)( 59, Oncheon-ro, Yuseong-gu, Daejeon, Korea )
동아벤처타워 816호
| Field of View : | 40° |
| Magnification: | ~ 1:1 |
| Spectral Sensitivity : | 180-1350nm |
| Lens: | Custom Uvagon 25mm, ƒ/3.0 UV grade fused silica |
| Standard Focal Range : | 114mm, (4.5") to infinity |
| Regions Displayed: | Deep UV, Visible, Near-IR |
| Peak Sensitivity : | 300 nm |
| Resolution | 50 Lines/mm, minimum |
| Display: | P20 Phosphor |
| Power: | (1) standard "C" cell alkaline battery |
| Battery Life : | >250-hours int., >375-hours continuous |
| Sensitivity Test : | See 1350 nm, 400 µW LED @ 4.57m (15-ft.) |
| Operating Temp. | -32° to 46°C, (-25 to 115°F) |
The FIND-R-SCOPE 85300 Ultraviolet thru Near-Infrared Viewer with a spectral sensitivity of 180-1350 nm. Not currently available. Contact FJW for more details.
|
|
| Field of View : | 40° |
| Magnification: | ~ 1:1 |
| Spectral Sensitivity : | 180-1350nm |
| Lens: | Custom Uvagon 25mm, ƒ/3.0 UV grade fused silica |
| Standard Focal Range : | 114mm, (4.5") to infinity |
| Regions Displayed: | Deep UV, Visible, Near-IR |
| Peak Sensitivity : | 300 nm |
| Resolution | 50 Lines/mm, minimum |
| Display: | P20 Phosphor |
| Power: | (1) standard "C" cell alkaline battery |
| Battery Life : | >250-hours int., >375-hours continuous |
| Sensitivity Test : | See 1350 nm, 400 µW LED @ 4.57m (15-ft.) |
| Operating Temp. | -32° to 46°C, (-25 to 115°F) |
The FIND-R-SCOPE 85300 Ultraviolet thru Near-Infrared Viewer with a spectral sensitivity of 180-1350 nm. Not currently available. Contact FJW for more details.
|
|