High sensitivity photodetector
⠀⠀⠀⠀⠀⠀⠀⠀⠀
Koheron PD01 is an InGaAs transimpedance amplified photodetector with a Noise Equivalent Power (NEP) below 1 pW / √Hz between 100 Hz and 100 kHz. It accepts up to 50 µW of optical power and has a 3 dB bandwidth of 400 kHz. The AC-coupled output and the adjustable gain enable easy interfacing with analog-to-digital converters.
위치확인
위치확인
042 825 7084
대전 유성구 온천로 59 (봉명동, 동아벤처타워)( 59, Oncheon-ro, Yuseong-gu, Daejeon, Korea )
동아벤처타워 816호
Specifications
| Photodetection | |
| Photodiode | InGaAs PIN photodiode |
| Photodiode active diameter | 300 µm |
| Wavelength range | 900 - 1700 nm |
| Peak wavelength | 1550 nm |
| Optical input power | 0 - 50 µW |
| Photodiode peak responsivity | 0.90 A / W |
| Small signal bandwidth | 1 Hz - 400 kHz at 3 dB |
| Coupling | AC |
| Impulse response | 1 µs (FWHM) |
| Noise Equivalent Power | 500 fW / √Hz (at 10 kHz) |
| Transimpedance gain | 240 kV / A (Hi-Z), 120 kV / A (50 Ω) |
| High gain setting | 2400 kV / A (Hi-Z), 1200 kV / A (50 Ω) |
| Output impedance | 50 Ω |
| Output noise | 300 µVRMS (1 Hz - 400 kHz) |
| Output current max | 20 mA |
| Output dark offset | 250 µV |
| Output voltage | 28 Vpp (Hi-Z), 2 Vpp (50 Ω) |
| Output slew rate | 20 V / µs (Hi-Z), 10 V / µs (50 Ω) |
| Other | |
| Positive supply voltage | +15 V |
| Negative supply voltage | -15 V |
| Outside Dimensions | 38 mm x 54 mm x 14 mm |
| Weight | 15 g |
| Output | SMA |
| Photodiode connector | FC |
| Mechanical details | Compatible with M6 metric breadboards (25 mm spacing) |
| Operating temperature | 0 °C - 50 °C |
Specifications
| Photodetection | |
| Photodiode | InGaAs PIN photodiode |
| Photodiode active diameter | 300 µm |
| Wavelength range | 900 - 1700 nm |
| Peak wavelength | 1550 nm |
| Optical input power | 0 - 50 µW |
| Photodiode peak responsivity | 0.90 A / W |
| Small signal bandwidth | 1 Hz - 400 kHz at 3 dB |
| Coupling | AC |
| Impulse response | 1 µs (FWHM) |
| Noise Equivalent Power | 500 fW / √Hz (at 10 kHz) |
| Transimpedance gain | 240 kV / A (Hi-Z), 120 kV / A (50 Ω) |
| High gain setting | 2400 kV / A (Hi-Z), 1200 kV / A (50 Ω) |
| Output impedance | 50 Ω |
| Output noise | 300 µVRMS (1 Hz - 400 kHz) |
| Output current max | 20 mA |
| Output dark offset | 250 µV |
| Output voltage | 28 Vpp (Hi-Z), 2 Vpp (50 Ω) |
| Output slew rate | 20 V / µs (Hi-Z), 10 V / µs (50 Ω) |
| Other | |
| Positive supply voltage | +15 V |
| Negative supply voltage | -15 V |
| Outside Dimensions | 38 mm x 54 mm x 14 mm |
| Weight | 15 g |
| Output | SMA |
| Photodiode connector | FC |
| Mechanical details | Compatible with M6 metric breadboards (25 mm spacing) |
| Operating temperature | 0 °C - 50 °C |