FREE-SPACE RESONANTLY ENHANCED AMPLITUDE MODULATORS
QUBIG provides resonantly enhanced, very efficient polarisation shifters that can be converted with appropriate polarisation optics into high-frequency amplitude/intensity modulators. Large spectral bandwidth, very low insertion loss, high optical damage thresholds and extinction ratios up to 30dB enable a wide range of applications.
The spectrum ranges from mode locking, optical chopping in industry to Lock-In amplification, multiplexing of single photon trains as well as rapid polarisation modulation for state manipulations in novel Quantum technology systems. Together with matching drivers that include cutting edge features a simple and quick implementation in experimental setups is provided.

General product overview
AM6 0.1 - 1 MHz Hz 10 6 | AM7 2 - 30 MHz 10 7 | AM8 31 - 80 MHz 10 8 | |
AM6-UVSEE DETAILS![]() | AM7-UVSEE DETAILS![]() | AM8-UVSEE DETAILS![]() | UV 200 - 400 nm |
AM6-VISSEE DETAILS![]() | AM7-VISSEE DETAILS![]() | AM8-VISSEE DETAILS![]() | VIS 360 - 650 nm |
AM6-NIRSEE DETAILS![]() | AM7-NIRSEE DETAILS![]() | AM8-NIRSEE DETAILS![]() | NIR 0.6 - 1.1μm |
AM6-SWIRSEE DETAILS![]() | AM7-SWIRSEE DETAILS![]() | AM8-SWIRSEE DETAILS![]() | SWIR 1.0 - 1.7μm |
FREE-SPACE RESONANTLY ENHANCED AMPLITUDE MODULATORS
QUBIG provides resonantly enhanced, very efficient polarisation shifters that can be converted with appropriate polarisation optics into high-frequency amplitude/intensity modulators. Large spectral bandwidth, very low insertion loss, high optical damage thresholds and extinction ratios up to 30dB enable a wide range of applications.
The spectrum ranges from mode locking, optical chopping in industry to Lock-In amplification, multiplexing of single photon trains as well as rapid polarisation modulation for state manipulations in novel Quantum technology systems. Together with matching drivers that include cutting edge features a simple and quick implementation in experimental setups is provided.

General product overview
AM6 0.1 - 1 MHz Hz 10 6 | AM7 2 - 30 MHz 10 7 | AM8 31 - 80 MHz 10 8 | |
AM6-UVSEE DETAILS![]() | AM7-UVSEE DETAILS![]() | AM8-UVSEE DETAILS![]() | UV 200 - 400 nm |
AM6-VISSEE DETAILS![]() | AM7-VISSEE DETAILS![]() | AM8-VISSEE DETAILS![]() | VIS 360 - 650 nm |
AM6-NIRSEE DETAILS![]() | AM7-NIRSEE DETAILS![]() | AM8-NIRSEE DETAILS![]() | NIR 0.6 - 1.1μm |
AM6-SWIRSEE DETAILS![]() | AM7-SWIRSEE DETAILS![]() | AM8-SWIRSEE DETAILS![]() | SWIR 1.0 - 1.7μm |











