REE-SPACE RESONANTLY ENHANCED PHASE MODULATORS
QUBIG provides Phase Modulators with a broad variety of frequencies and wavelengths combined with additional/optional features. Pick the adequate parameter range of your desired modulator in the product-matrix and customize it.
For laser cooling of atoms, ion or molecules as well as for Laser frequency stabilisation QUBIG offers numerous predefined standard products:
- ATOM TRAPPING & COOLING (ATC)
- ION TRAPPING & COOLING (ITC)
- MOLECULE TRAPPING & COOLING (MTC)
- LASER FREQUENCY STABILIZATION (LFS)

General product overview
PM6 0.1 - 1.9 MHz Hz 10 6 | PM7 2.0 - 30 MHz 10 7 | PM8 31 - 499 MHz 10 8 | PM9 0.5 - 3.9 GHz 10 9 | PM10 4.0 - 9.9 GHz 10 10 | PM11 10 - 20 GHz 10 11 | |
PM6-UVSEE DETAILS![]() | PM7-UVSEE DETAILS![]() | PM8-UVSEE DETAILS![]() | PM9-UVSEE DETAILS![]() | PM10-UVSEE DETAILS![]() | PM11-UVSEE DETAILS![]() | UV 200 - 400 nm |
PM6-VISSEE DETAILS![]() | PM7-VISSEE DETAILS![]() | PM8-VISSEE DETAILS![]() | PM9-VISSEE DETAILS![]() | PM10-VISSEE DETAILS![]() | PM11-VISSEE DETAILS![]() | VIS 360 - 650 nm |
PM6-NIRSEE DETAILS![]() | PM7-NIRSEE DETAILS![]() | PM8-NIRSEE DETAILS![]() | PM9-NIRSEE DETAILS![]() | PM10-NIRSEE DETAILS![]() | PM11-NIRSEE DETAILS![]() | NIR 0.6 - 1.1um |
PM6-SWIRSEE DETAILS![]() | PM7-SWIRSEE DETAILS![]() | PM8-SWIRSEE DETAILS![]() | PM9-SWIRSEE DETAILS![]() | PM10-SWIRSEE DETAILS![]() | PM11-SWIRSEE DETAILS![]() | SWIR 1.0 - 3.0 μm |
PM6-MWIRSEE DETAILS![]() | PM7-MWIRSEE DETAILS![]() | PM8-MWIRSEE DETAILS![]() | PM9-MWIRSEE DETAILS![]() | PM10-MWIRSEE DETAILS![]() | PM11-MWIRSEE DETAILS![]() | MWIR 3.1 - 7.4 μm |
PM6-LWIRSEE DETAILS![]() | PM7-LWIRSEE DETAILS![]() | PM8-LWIRSEE DETAILS![]() | PM9-LWIRSEE DETAILS![]() | PM10-LWIRSEE DETAILS![]() | PM11-LWIRSEE DETAILS![]() | LWIR 7.5 - 12 μm |
REE-SPACE RESONANTLY ENHANCED PHASE MODULATORS
QUBIG provides Phase Modulators with a broad variety of frequencies and wavelengths combined with additional/optional features. Pick the adequate parameter range of your desired modulator in the product-matrix and customize it.
For laser cooling of atoms, ion or molecules as well as for Laser frequency stabilisation QUBIG offers numerous predefined standard products:
- ATOM TRAPPING & COOLING (ATC)
- ION TRAPPING & COOLING (ITC)
- MOLECULE TRAPPING & COOLING (MTC)
- LASER FREQUENCY STABILIZATION (LFS)

General product overview
PM6 0.1 - 1.9 MHz Hz 10 6 | PM7 2.0 - 30 MHz 10 7 | PM8 31 - 499 MHz 10 8 | PM9 0.5 - 3.9 GHz 10 9 | PM10 4.0 - 9.9 GHz 10 10 | PM11 10 - 20 GHz 10 11 | |
PM6-UVSEE DETAILS![]() | PM7-UVSEE DETAILS![]() | PM8-UVSEE DETAILS![]() | PM9-UVSEE DETAILS![]() | PM10-UVSEE DETAILS![]() | PM11-UVSEE DETAILS![]() | UV 200 - 400 nm |
PM6-VISSEE DETAILS![]() | PM7-VISSEE DETAILS![]() | PM8-VISSEE DETAILS![]() | PM9-VISSEE DETAILS![]() | PM10-VISSEE DETAILS![]() | PM11-VISSEE DETAILS![]() | VIS 360 - 650 nm |
PM6-NIRSEE DETAILS![]() | PM7-NIRSEE DETAILS![]() | PM8-NIRSEE DETAILS![]() | PM9-NIRSEE DETAILS![]() | PM10-NIRSEE DETAILS![]() | PM11-NIRSEE DETAILS![]() | NIR 0.6 - 1.1um |
PM6-SWIRSEE DETAILS![]() | PM7-SWIRSEE DETAILS![]() | PM8-SWIRSEE DETAILS![]() | PM9-SWIRSEE DETAILS![]() | PM10-SWIRSEE DETAILS![]() | PM11-SWIRSEE DETAILS![]() | SWIR 1.0 - 3.0 μm |
PM6-MWIRSEE DETAILS![]() | PM7-MWIRSEE DETAILS![]() | PM8-MWIRSEE DETAILS![]() | PM9-MWIRSEE DETAILS![]() | PM10-MWIRSEE DETAILS![]() | PM11-MWIRSEE DETAILS![]() | MWIR 3.1 - 7.4 μm |
PM6-LWIRSEE DETAILS![]() | PM7-LWIRSEE DETAILS![]() | PM8-LWIRSEE DETAILS![]() | PM9-LWIRSEE DETAILS![]() | PM10-LWIRSEE DETAILS![]() | PM11-LWIRSEE DETAILS![]() | LWIR 7.5 - 12 μm |



































